Demographics
Learn more about Pembina County's demographic make-up, along with climate, healthcare, education, services, recreation and other statistics.
| Population Estimates 1 |
|
| Pembina County | 7,419 |
| Bathgate | 56 |
| Hensel | 37 |
| Cavalier | 1,332 |
| Crystal | 147 |
| Drayton | 782 |
| Hamilton | 62 |
| Mountain | 122 |
| Neche | 393 |
| Pembina | 550 |
| St. Thomas | 381 |
| Walhalla | 899 |
| County Townships | 2,668 |
| Climate 2 |
|
| Annual Avg. Temp (F) | 37.8 |
| Avg. Max Temp (F) | 49.1 |
| Avg. Min Temp (F) | 26.6 |
| January Avg. Temp (F) | 1.9 |
| July Avg. Temp (F) | 68 |
| Annual Avg. Rainfall (inches) | 18.9 |
| Annual Avg. Snowfall (inches) 3 | 34.9 |
| Medical | |
| Hospitals 4 | 1 |
| Hospital Beds | 25 |
| Medical Clinics | 3 |
| Nursing Homes 5 | 3 |
| Nursing Home Beds | 153 |
| Doctors 6 | 5 |
| Nurses 7 | 100 |
| Pharmacies | 4 |
| Dentists | 2 |
| Chiropractic Clinics | 0 |
| Optometrists | 2 |
| Emergency Services 8 | 8 |
| Emergency Personnel | 115 |
| Emergency Services | |
| Fire Departments 9 | 10 |
| Fire Dept Volunteers (Approx) | 172 |
| Law Enforcement Personnel | 18 |
| Communications | |
| Newspapers | |
| Cavalier Chronicle Weekly | |
| Walhalla Mountaineer Weekly | |
| Valley News and Views Weekly | |
| Radio Stations | |
| Simmons Broadcasting | 105.1 FM |
| 100.9 FM | |
| 1340 AM | |
| 106.7 FM | |
| 1080 AM | |
| 95.7 FM | |
| Cable TV and HD TV Providers | |
| Polar Communications | |
| United Communications | |
| Telephone Service Providers | |
| Polar Communications | |
| United Communications | |
| Community Facilities | |
| Apartments | ? |
| Hotels/Bed and Breakfasts | 9 |
| Grocery Stores | 4 |
| Libraries | 3 |
| Gas Stations | ? |
| Churches | ? |
| Schools | |
| Cavalier | |
| Student to Teacher Ratio | 11:1 |
| Grades K-6 Enrollment | 202 |
| Grades 7-8 Enrollment | 61 |
| Grades 9-12 Enrollment | 128 |
| Total K-12 Enrollment | 419 |
| ND State Assessment Scores | |
| Math | .75 |
| Reading | .75 |
| Drayton | |
| Student to Teacher Ratio | 8:1 |
| Grades K-6 Enrollment | 70 |
| Grades 7-8 Enrollment | 18 |
| Grades 9-12 Enrollment | 40 |
| Total K-12 Enrollment | 128 |
| ND State Assessment Scores | |
| Math | .71 |
| Reading | .71 |
| Neche/Pembina/Walhalla | |
| Student to Teacher Ratio | 10:1 |
| Grades K-6 Enrollment | 259 |
| Grades 7-8 Enrollment | 64 |
| Grades 9-12 Enrollment | 129 |
| Total K-12 Enrollment | 452 |
| ND State Assessment Scores | |
| Math | .80 |
| Reading | .75 |
| St. Thomas | |
| Student to Teacher Ratio | 14:1 |
| Grades K-6 Enrollment | 42 |
| Grades 7-8 Enrollment | 19 |
| Grades 9-12 Enrollment | 36 |
| Total K-12 Enrollment | 97 |
| ND State Assessment Scores | |
| Math | .59 |
| Reading | .87 |
| Valley | |
| Student to Teacher Ratio | 10:1 |
| Grades K-6 Enrollment | 85 11 |
| ND State Assessment Scores | |
| Math | .86 |
| Reading | .81 |
| Public Recreation | |
| Golf Courses | 4 |
| Movie Theaters | 1 |
| Parks | |
| Swimming Pools | 3 |
| Camp Grounds | 9 |
| Lakes | 1 |
| Museums | 4 |
| Skating Rink | 1 |
| Curling Rink | 1 |
| Downhill Skiing | 1 |
| Cross Country Skiing | 1 |
| Theaters | 2 |
| Wildlife Areas | 6 |
| Other Recreation Facilities | |
| Pembina County Fairgrounds & Grand Stand | |
| Icelandic State Park & Campgrounds | |
|
1 U.S. Census Bureau Population Estimates Program. 2008 Population Estimates. 2 World Climate. Climate Data for 48N 97W 3 North Dakota State Climatology Office 5 ND Dept of Health 9 Interview with Jerry McCarty, Fire Marshal for ND Northeast Region. 2009. 10 National Center for Education Statistics, Academic Year 2006-07. Retrieved from www.nces.ed.gov. 11 Valley’s 7-12 grade students attend school in Hoople, located in Walsh County. |
|
